
YoBit
Название биржи | YoBit |
---|---|
Объем (24Ч) | $15,199,243.93 3,690.83 BTC |
Поддерживает Монет | 279 |
Торговые Пары | 454 |
Сайт | https://yobit.net |
https://twitter.com/YobitExchang... | |
Alexa Rank | 8233 |
MAX визитов из | Japan |
Название биржи | YoBit |
---|---|
Объем (24Ч) | $15,199,243.93 3,690.83 BTC |
Поддерживает Монет | 279 |
Торговые Пары | 454 |
Сайт | https://yobit.net |
https://twitter.com/YobitExchang... | |
Alexa Rank | 8233 |
MAX визитов из | Japan |
# | Валюта | Пара | Цена | Объем (24ч) | Обновлено |
---|
YoBit is a Russian-based crypto exchange that was founded in 2015. It offers access to bitcoin as well as hundreds of other altcoins and charges trading fees of 0.2% or less per transaction. Accepted deposit methods are Cryptocurrency, Payeer, AdvCash, Perfect Money, Capitalist, and QIWI.